
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1 Bath 2,296 SqFt$149,000New
- 1/20 203 Beds 1 Bath 2,500 SqFt$197,500Active
- 1/39 394 Beds 3 Baths 3,341 SqFt$667,000Active
- 1/36 365 Beds 2 Baths 2,949 SqFt$209,900Active
109 3rd ST E, Ada, MN 56510
Listed by Daytona Sorvig of Northland Sotheby's International Realty
Single Family Home
- 1/29 295 Beds 3 Baths 3,174 SqFt$194,900Contingent
- 1/29 293 Beds 2 Baths 2,800 SqFt$239,900Contingent
- 1/24 242 Beds 2 Baths 2,364 SqFt$89,900Contingent
- 1/52 522 Beds 1 Bath 1,800 SqFt$92,000Contingent
- 4 Beds 2 Baths 2,452 SqFt$124,900Contingent
- 1/15 153 Beds 2 Baths 3,400 SqFt$85,000Contingent
- 1/49 493 Beds 2 Baths 2,912 SqFt$265,000Contingent
- 1/15 153 Beds 2 Baths 2,600 SqFt$55,700Contingent
- 3 Beds 2 Baths 2,600 SqFt$114,900Contingent
- 1/31 315 Beds 3 Baths 2,700 SqFt$209,900Contingent
- 1/15 153 Beds 2 Baths 1,100 SqFt$57,900Contingent
- 1/25 254 Beds 2 Baths 1,500 SqFt$279,900Contingent
- 1/23 234 Beds 2 Baths 1,500 SqFt$119,000Contingent
- 1/24 244 Beds 1 Bath 2,159 SqFt$84,900Contingent
Quick Search
- Homes For Sale in Lakeville, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Elko New Market, MN