
Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 1 Bath 1,200 SqFt$139,900Active
- 1/12 123 Beds 1 Bath 1,200 SqFt$139,900Active
- 1/23 232 Beds 1 Bath 900 SqFt$123,950Active
- 1/19 192 Beds 1 Bath 900 SqFt$118,950Active
- 1/21 212 Beds 1 Bath 900 SqFt$125,950Active
- 1/21 211 Bed 1 Bath 700 SqFt$89,900Pending
- 1/27 272 Beds 1 Bath 800 SqFt$99,900Pending
- 1/31 312 Beds 1 Bath 900 SqFt$118,900Active
- 1/14 141 Bed 1 Bath 700 SqFt$102,900Active
- 1/21 211 Bed 1 Bath 700 SqFt$89,950Active
- 1/29 291 Bed 1 Bath 700 SqFt$110,000Active
Quick Search
- Homes For Sale in Lakeville, MN
- Homes For Sale in Prior Lake, MN
- Homes For Sale in Burnsville, MN
- Homes For Sale in Eagan, MN
- Homes For Sale in Shakopee, MN
- Homes For Sale in Farmington, MN
- Homes For Sale in Rosemount, MN
- Homes For Sale in Savage, MN
- Homes For Sale in Apple Valley, MN
- Homes For Sale in New Prague, MN
- Homes For Sale in Elko New Market, MN